Siglent
Siglent SNA5000A Vector Network Analyzer 9 kHz to 26.5 GHz | Analyzer Jaringan Vektor
As a high-performance vector network analyzer, SNA5000A series balances cost and performance.
Available models include SNA5002A, SNA5004A, SNA5012A, SNA5014A, SNA5022A, SNA5032A.

As a high-performance vector network analyzer, SNA5000A series balances cost and performance. Support high-frequency measurement and one-click analysis of filter characteristics, and quickly obtain key indicators such as insertion loss and bandwidth. Its flexible port configuration and scanning mode meet different test requirements. Widely used in antenna design, RF cable testing and other scenarios, helping engineers to complete research and development tasks efficiently.
Key Features
- Frequency range: 9 kHz ~ 8.5 GHz and 100 kHz - 26.5 GHz
- Range of IFBW:1 Hz~10 MHz
- Setting Range of Output Level:-55 dBm ~ +10 dBm
- Optional spectrum analyzer and TDR functions
- Support scattering-parameter correction of SOLT, SOLR, TRL, Response, and Enhanced Response
- Support one-key measurement of Q-factor, bandwidth and insertion loss of a filter
Model & Varian
| Model | Frequency Range | Ports | Frequency Resolution | Level Resolution | Range of IFBW | Setting range of output level | Dynamic Range |
|---|---|---|---|---|---|---|---|
| SNA5002A | 9 kHz- 4.5 GHz | 2 | 1Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 125dB |
| SNA5004A | 9 kHz- 4.5 GHz | 4 | 1Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 125dB |
| SNA5012A | 9 kHz- 8.5 GHz | 2 | 1Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 125dB |
| SNA5014A | 9 kHz- 8.5 GHz | 4 | 1Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 125dB |
| SNA5022A | 100 kHz - 13.5 GHz | 2 | 1Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 125dB |
| SNA5032A | 100 kHz - 26.5 GHz | 2 | 1Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 125dB |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Model Variants | SNA5002A, SNA5004A, SNA5012A, SNA5014A, SNA5022A, SNA5032A |
|---|---|
| Frequency Range | 9 kHz- 4.5 GHz; 9 kHz- 8.5 GHz; 100 kHz - 13.5 GHz; 100 kHz - 26.5 GHz |
| Ports | 2; 4 |
| Frequency Resolution | 1Hz |
| Level Resolution | 0.05dB |
| Range of IFBW | 1 Hz-10 MHz |
| Setting range of output level | -55 dBm ~ +10 dBm |
| Dynamic Range | 125dB |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.




