Siglent
Siglent SNA6000A Vector Network Analyzer 100 kHz to 26.5 GHz | Analyzer Jaringan Vektor
SNA6000A series is a high-end vector network analyzer of Siglent Technology, which has a measuring frequency as high as 26.5 GHz and supports comprehensive measurement of…
Available models include SNA6022A, SNA6024A, SNA6032A, SNA6034A, SNA6122A, SNA6124A, SNA6132A, SNA6134A.

SNA6000A series is a high-end vector network analyzer of Siglent Technology, which has a measuring frequency as high as 26.5 GHz and supports comprehensive measurement of 4-port S parameters. Its powerful differential measurement and time domain analysis capabilities make it stand out in the test of high frequency devices. Support a variety of calibration methods and limit test functions to ensure the accuracy and reliability of measurement results.
Key Features
- Frequency Range:100 kHz~26.5 GHz
- Dynamic Range:135 dB
- Range of IFBW:1 Hz~10 MHz
- Setting range of output level:-55 dBm ~ +10 dBm
- 4-port models include standard second source
- Jumpers / DRA (Source, Ref and Meas) standard on SNA61xxA models
Model & Varian
| Model | Frequency Range | Ports | Frequency Resolution | Level Resolution | Range of IFBW | Setting range of output level | Dynamic Range | Jumper |
|---|---|---|---|---|---|---|---|---|
| SNA6022A | 100 kHz - 13.5 GHz | 2 | 1 Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 135dB | / |
| SNA6024A | 100 kHz - 13.5 GHz | 4 | 1 Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 135dB | / |
| SNA6032A | 100 kHz - 26.5 GHz | 2 | 1 Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 135dB | / |
| SNA6034A | 100 kHz - 26.5 GHz | 4 | 1 Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 135dB | / |
| SNA6122A | 100 kHz - 13.5 GHz | 2 | 1 Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 135dB | Yes |
| SNA6124A | 100 kHz - 13.5 GHz | 4 | 1 Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 135dB | Yes |
| SNA6132A | 100 kHz - 26.5 GHz | 2 | 1 Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 135dB | Yes |
| SNA6134A | 100 kHz - 26.5 GHz | 4 | 1 Hz | 0.05dB | 1 Hz-10 MHz | -55 dBm ~ +10 dBm | 135dB | Yes |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Model Variants | SNA6022A, SNA6024A, SNA6032A, SNA6034A, SNA6122A, SNA6124A, SNA6132A, SNA6134A |
|---|---|
| Frequency Range | 100 kHz - 13.5 GHz; 100 kHz - 26.5 GHz |
| Ports | 2; 4 |
| Frequency Resolution | 1 Hz |
| Level Resolution | 0.05dB |
| Range of IFBW | 1 Hz-10 MHz |
| Setting range of output level | -55 dBm ~ +10 dBm |
| Dynamic Range | 135dB |
| Jumper | /; Yes |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.




