Anritsu
Anritsu Field Master Pro MS2090A
Handheld Spectrum Analyzer delivers the highest continuous frequency coverage up to 54 GHz and real-time spectrum analysis bandwidth up to 150 MHz to address current and…

Handheld Spectrum Analyzer delivers the highest continuous frequency coverage up to 54 GHz and real-time spectrum analysis bandwidth up to 150 MHz to address current and emerging applications Mobile InterferenceHunter IQ Capture and Analysis Frequency Range: 9 kHz to 9/14/20/26.5/32/43.5/54 GHz Anritsu’s Field Master Pro MS2090A real time spectrum analyzer delivers performance never previously available in a compact, handheld instrument. With continuous frequency coverage from 9 kHz to 54 GHz, the Field Master Pro MS2090A is specifically designed to meet the test challenges of a full range of other wireless technologies in use today, including: 5G, LTE, wireless backhaul, aerospace/defense, satellite systems, and radar.
Spesifikasi
| Frequency Range | 9 kHz to 9/14/20/26.5/32/43.5/54 GHz: Anritsu’s Field Master Pro MS2090A real time spectrum analyzer delivers performance never previously available in a compact, handheld instrument. With continuous frequency coverage from 9 kHz to 54 GHz, the Field Master Pro MS2090A is speci |
|---|---|
| Pulse Radar Measurements | The wide bandwidth of the MS2090A enables detailed analysis of pulsed radar signals. In zero span, resolution bandwidth can be set as high as 40 MHz (option dependent), enabling a sweep time as low as 60 ns and amplitude measurements of p |
| LTE base station measurements | – OTA or direct connect measurements in single or multi channel configurations |
| 5GNR base station measurement | – validate the performance of the gNB base station with essential measurements that are in full compliance with 3GPP TS 38.104 V15, including |
| Cable and Antenna measurements | – Line sweep RF cables and antennas at base station locations with accessory S331P Site Master |
| Channel Power Measurements with Field Master Spectrum Analyzers | [ ▶]( |
| Using the Channel Scanner with Anritsu Field Master Spectrum Analyzers | [ Measurement Guide |
| Measurement Guide | WCDMA Analyzer Measurement Guide |
| Measurement Guide | Channel Scanner Measurement Guide |
| Measurement Guide | 5GNR Measurement Guide |
| Frequency Range | MS2090A-0709 9 kHz to 9 GHz |
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.
Produk Terkait
Referensi
https://www.anritsu.com/en-us/test-measurement/products/ms2090a




