69 Power Supply
Kikusui PAD-LA — Variable Regulated DC Power Supply (CV/CC)
kikusui-pad-la · Power Supply
Spesifikasi Utama
- Tegangan Output0 to 16V s/d 0 to 250V (per model)
- Arus Output0 to 100A s/d 0 to 750A (per model)
- Daya Output1600W s/d 3750W
- Mode OperasiCV / CC
- Ripple (CV)0.5 mVrms
- Regulasi Beban (CV)+/-0.005% + 1 mV
Gambaran Umum
Variable Regulated DC Power Supply (CV/CC) Kikusui adalah power supply DC programmable untuk aplikasi R&D, produksi, dan ATE.
Spesifikasi
| Tegangan Output | 0 to 16V s/d 0 to 250V (per model) |
| Arus Output | 0 to 100A s/d 0 to 750A (per model) |
| Daya Output | 1600W s/d 3750W |
| Mode Operasi | CV / CC |
| Ripple (CV) | 0.5 mVrms |
| Regulasi Beban (CV) | +/-0.005% + 1 mV |
| Input | Three-phase 200V +/-10% (approx. kVA) |
| Antarmuka | GPIB / RS-232C / LAN |
| Dimensi | 430 x 175 x 500 mm |
Model & Varian
kikusui-pad-la — pilih model yang sesuai, minta penawaran via WhatsApp.
| Model | Tegangan Output | Arus Output | Daya Output | |
|---|---|---|---|---|
| PAD16-100LA | 0 to 16V | 0 to 100A | 1600W | Tanya Harga |
| PAD35-50LA | 0 to 35V | 0 to 50A | 1750W | Tanya Harga |
| PAD100-25LA | 0 to 100V | 0 to 25A | 2500W | Tanya Harga |
| PAD250-15LA | 0 to 250V | 0 to 15A | 3750W | Tanya Harga |
| PAD60-62.5LA | 0 to 60V | 0 to 62.5A | 3750W | Tanya Harga |
Produk Terkait
Butuh Penawaran?
Kirim kebutuhan Anda — tim kami merespons cepat pada jam kerja (Senin–Jumat, 08.30–17.30 WIB).



