Keysight
Keysight E4980AL Precision LCR Meter, 20 Hz to 1 MHz | LCR Meter Presisi
Precision LCR meter available in 1 MHz, 500 kHz and 300 kHz configurations, sharing the measurement platform and accuracy of the E4980A.
Available models include E4980A, E4980AL, E4982A.

The E4980AL is the lower-frequency configuration of the Keysight precision LCR meter, offered with frequency ranges of 20 Hz to 1 MHz, 500 kHz or 300 kHz.
It shares the measurement platform of the E4980A, which covers 20 Hz to 2 MHz.
Fitur Utama:
- Frequency configurations at 1 MHz, 500 kHz and 300 kHz
- Shares the E4980A measurement platform
- Precision impedance measurement for components and materials
- LAN, USB and GPIB interface options
Model & Varian
| Model | Frequency range |
|---|---|
| E4980A | 20 Hz to 2 MHz |
| E4980AL | 20 Hz to 1 MHz (base) |
| E4982A | 1 MHz to 3 GHz |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Frequency range (E4980AL-102) | 20 Hz to 1 MHz |
|---|---|
| Frequency range (E4980AL-052) | 20 Hz to 500 kHz |
| Frequency range (E4980AL-032) | 20 Hz to 300 kHz |
| Model identification | E4980AL is the model number of the 20 Hz to 1 MHz frequency range LCR meter |
| Measurement type | Precision LCR and impedance measurement |
| Interface options | LAN, USB and GPIB options available |
| Test signal voltage | 0.3 Vrms (example condition: SHORT measurement time mode, 125 Hz test frequency) |
| Measurement time modes | Selectable measurement time modes including SHORT, MEDIUM and LONG |
| Basic accuracy | Specified separately for each measurement condition; refer to the datasheet accuracy tables |
| E4980AL-102 | Frequency range, 20 Hz to 1 MHz |
| E4980AL-052 | Frequency range, 20 Hz to 500 kHz |
| E4980AL-032 | Frequency range, 20 Hz to 300 kHz |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.
Produk Terkait
Referensi
https://www.keysight.com/us/en/product/E4980AL/precision-lcr-meter-20-hz-300-khz-500-khz-1-mhz.html




