Siglent
Siglent DPB/SDP Series High Voltage Differential Probe 50/70/100/400 MHz | Probe Diferensial Tegangan Tinggi
SIGLENT’s high-voltage differential probe can measure up to 7000 Vpk voltage, and the highest bandwidth reaches 400 MHz.
Available models include SDP6150D, DPB6150D, SDP6150A, DPB6150A, DPB5700A, DPB5150A, DPB5700, DPB5150, DPB1300, DPB4080.

SIGLENT’s high-voltage differential probe can measure up to 7000 Vpk voltage, and the highest bandwidth reaches 400 MHz. It has the function of overload acousto-optic alarm, which can be adapted to various types of oscilloscopes and meet the requirements of most test systems.
Key Features
- Bandwidth:50 MHz ~ 400 MHz
- Maximum Differential Test Voltage:±7000 V
- Minimum rise time:≤1 ns
- Minimum DC Accuracy:±1%
- Minimum single-ended capacitance:
Model & Varian
| Model | Bandwidth | Max Differential Test Voltage | Attenuation Rate | Rise Time | Differential Input Impedance |
|---|---|---|---|---|---|
| SDP6150D | 400 MHz | ±1500 V | 100X / 1000X | ≤1 ns | 10MΩ |
| DPB6150D | 400 MHz | ±1500 V | 100X / 1000X | ≤1 ns | 10MΩ |
| SDP6150A | 100 MHz | ±1500 V | 50X / 500X | ≤3.5 ns | 10MΩ |
| DPB6150A | 100 MHz | ±1500 V | 50X / 500X | ≤3.5 ns | 10MΩ |
| DPB5700A | 100 MHz | ±7000V | 100X / 1000X | ≤3.5 ns | 40MΩ |
| DPB5150A | 100 MHz | ±1500 V | 50X / 500X | ≤3.5 ns | 10MΩ |
| DPB5700 | 70 MHz | ±7000V | 100X / 1000X | ≤5ns | 40MΩ |
| DPB5150 | 70 MHz | ±1500 V | 50X / 500X | ≤5ns | 10MΩ |
| DPB1300 | 50 MHz | ±1300 V | 50X / 500X | ≤7 ns | 10MΩ |
| DPB4080 | 50 MHz | ±800 V | 10X / 100X | ≤7 ns | 4MΩ |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Model Variants | SDP6150D, DPB6150D, SDP6150A, DPB6150A, DPB5700A, DPB5150A, DPB5700, DPB5150, DPB1300, DPB4080 |
|---|---|
| Bandwidth | 400 MHz; 100 MHz; 70 MHz; 50 MHz |
| Max Differential Test Voltage | ±1500 V; ±7000V; ±1300 V; ±800 V |
| Attenuation Rate | 100X / 1000X; 50X / 500X; 10X / 100X |
| Rise Time | ≤1 ns; ≤3.5 ns; ≤5ns; ≤7 ns |
| Differential Input Impedance | 10MΩ; 40MΩ; 4MΩ |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.
Produk Terkait
Referensi
https://www.siglent.com/int/products-overview/high-voltage-differential-probe/




