Siglent
Siglent SDS6000A Digital Storage Oscilloscope 500 MHz to 2 GHz 4 Channels | Osiloskop Digital
SIGLENT’s SDS6000A series Digital Storage Oscilloscopes are available in bandwidths of 2 GHz, 1 GHz, and 500 MHz, have a sample rate of 5 GSa/s (10 GSa/s ESR) at each channel…
Available models include SDS6054A, SDS6104A, SDS6204A.

SIGLENT’s SDS6000A series Digital Storage Oscilloscopes are available in bandwidths of 2 GHz, 1 GHz, and 500 MHz, have a sample rate of 5 GSa/s (10 GSa/s ESR) at each channel, a maximum record length of 500 Mpts, and display up to 4 analog channels + 16 digital channels mixed-signal analysis ability.
Key Features
- Bandwidth: 500 MHz, 1 GHz, 2 GHz
- ADC:8-bit
- Real time sampling rate:5 GSa/s (10 GSa/s ESR) ADC per analog channel
- Record Length up to 500 Mpts
- Waveform capture rate up to 750,000 wfm/s (Sequence mode)
Model & Varian
| Model | Bandwidth | Channels | Vertical Resolution | Sampling Rate | Memory Depth | Capture Rate |
|---|---|---|---|---|---|---|
| SDS6054A | 500 MHz | 4 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | Normal mode: 170,000 wfm/s; Sequence mode: 750,000 wfm/s |
| SDS6104A | 1 GHz | 4 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | Normal mode: 170,000 wfm/s; Sequence mode: 750,000 wfm/s |
| SDS6204A | 2 GHz | 4 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | Normal mode: 170,000 wfm/s; Sequence mode: 750,000 wfm/s |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Model Variants | SDS6054A, SDS6104A, SDS6204A |
|---|---|
| Bandwidth | 500 MHz; 1 GHz; 2 GHz |
| Channels | 4 + EXT |
| Vertical Resolution | 8-bit |
| Sampling Rate | 5 GSa/s (10 GSa/s ESR) @ each channel |
| Memory Depth | 500 Mpts/ch |
| Capture Rate | Normal mode: 170,000 wfm/s; Sequence mode: 750,000 wfm/s |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.




