Siglent
Siglent SDS5000X HD Digital Storage Oscilloscope 350 MHz to 1 GHz 4/6/8 Channels | Osiloskop Digital
SDS5000X HD supports 8 channels with 12-bit resolution, ultra-low noise, and precision measurements for multi-channel applications.
Available models include SDS5034X HD, SDS5054X HD, SDS5104X HD, SDS5036X HD, SDS5056X HD, SDS5106X HD, SDS5038X HD, SDS5058X HD, SDS5108X HD.

SDS5000X HD supports 8 channels with 12-bit resolution, ultra-low noise, and precision measurements for multi-channel applications. An impressive array of measurement and math capabilities, as well as serial decoding are also features of them. The SDS5000X HD employs a 12.1’capacitive touch screen and supports multi-touch gestures, with the addition of user-friendly UI design, can greatly improve the operational efficiency.
Key Features
- Bandwidth:1GHz,500MHz,350MHz
- Memory depth: Up to 2.5 Gpts/ch waveform length
- ADC:12-bit
- Real time sampling rate: Up to 5 GSa/s
- Waveform Capture rate:Up to 160,000 wfm/s
Model & Varian
| Model | Bandwidth | Channels | Vertical Resolution | Sampling Rate | Memory Depth | Capture Rate |
|---|---|---|---|---|---|---|
| SDS5034X HD | 350 MHz | 4 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
| SDS5054X HD | 500 MHz | 4 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
| SDS5104X HD | 1 GHz | 4 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
| SDS5036X HD | 350 MHz | 6 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
| SDS5056X HD | 500 MHz | 6 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
| SDS5106X HD | 1 GHz | 6 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
| SDS5038X HD | 350 MHz | 8 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
| SDS5058X HD | 500 MHz | 8 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
| SDS5108X HD | 1 GHz | 8 + EXT | 12-bit | 5 GSa/s | 2.5 Gpts/ch | 650,000 wfm/s |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Model Variants | SDS5034X HD, SDS5054X HD, SDS5104X HD, SDS5036X HD, SDS5056X HD, SDS5106X HD, SDS5038X HD, SDS5058X HD, SDS5108X HD |
|---|---|
| Bandwidth | 350 MHz; 500 MHz; 1 GHz |
| Channels | 4 + EXT; 6 + EXT; 8 + EXT |
| Vertical Resolution | 12-bit |
| Sampling Rate | 5 GSa/s |
| Memory Depth | 2.5 Gpts/ch |
| Capture Rate | 650,000 wfm/s |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.




