Siglent
Siglent SDS6000L Digital Storage Oscilloscope 500 MHz to 2 GHz 4/8 Channels | Osiloskop Digital
SDS6000L series oscilloscopes focus on cost performance, with a bandwidth of 500 MHz to 2 GHz, and also have excellent 8-bit vertical resolution.
Available models include SDS6054L, SDS6058L, SDS6104L, SDS6108L, SDS6204L, SDS6208L.

SDS6000L series oscilloscopes focus on cost performance, with a bandwidth of 500 MHz to 2 GHz, and also have excellent 8-bit vertical resolution. Combined with high sampling rate, deep storage and rich functions, such as template testing and power analysis, it is suitable for routine testing tasks in electronic design and manufacturing and meets the daily needs of most engineers.
Key Features
- Supports up to 512 analog channels.
- Up to 2 GHz bandwidth with 5 GSa/s (10 GSa/s ESR) sample rate at each channel
- Record Length up to 500 Mpts
- Low background noise, supports 0.5 mV/div to 10 V/div vertical scales
- Waveform capture rate up to 750,000 wfm/s (Sequence mode)
- SYNC-64 to Synchronize 64 x SDS6000L
Model & Varian
| Model | Bandwidth | Channels | Vertical Resolution | Sampling Rate | Memory Depth | Capture Rate |
|---|---|---|---|---|---|---|
| SDS6054L | 500 MHz | 4 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | 750,000 wfm/s |
| SDS6058L | 500 MHz | 8 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | 750,000 wfm/s |
| SDS6104L | 1 GHz | 4 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | 750,000 wfm/s |
| SDS6108L | 1 GHz | 8 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | 750,000 wfm/s |
| SDS6204L | 2 GHz | 4 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | 750,000 wfm/s |
| SDS6208L | 2 GHz | 8 + EXT | 8-bit | 5 GSa/s (10 GSa/s ESR) @ each channel | 500 Mpts/ch | 750,000 wfm/s |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Model Variants | SDS6054L, SDS6058L, SDS6104L, SDS6108L, SDS6204L, SDS6208L |
|---|---|
| Bandwidth | 500 MHz; 1 GHz; 2 GHz |
| Channels | 4 + EXT; 8 + EXT |
| Vertical Resolution | 8-bit |
| Sampling Rate | 5 GSa/s (10 GSa/s ESR) @ each channel |
| Memory Depth | 500 Mpts/ch |
| Capture Rate | 750,000 wfm/s |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.




