Siglent
Siglent SDS7000A Digital Storage Oscilloscope 3/4/6/8 GHz 4 Channels | Osiloskop Digital
SDS7000A series, as the new flagship oscilloscope products of Siglent Technology, the maximum bandwidth is increased to 8 GHz, the rise time is only 58ps, which is more than…
Available models include SDS7804AP, SDS7604AP, SDS7804A H12, SDS7604A H12, SDS7404A H12, SDS7304A H12.

SDS7000A series, as the new flagship oscilloscope products of Siglent Technology, the maximum bandwidth is increased to 8 GHz, the rise time is only 58ps, which is more than twice as fast as the oscilloscope with 4 GHz bandwidth, and it can support the measurement of signals such as MIPI-DPHY, DDR2/DDR3, USB2.0, SATA1, DDR1/2/3 and so on, which makes the application scenarios more diversified; and it also adopts the Meanwhile, it adopts a new 15.6-inch high-definition touch screen and supports split-screen display function, which brings a brand-new measurement experience.
Key Features
- Bandwidth: 8 GHz, 6 GHz, 4 GHz, 3 GHz
- Memory depth: up to 2 Gpts/ channel
- ADC: 12-bit
- Real-time sampling rate: up to 20 GSa/s
- Waveform capture rate: up to 1,000,000 wfm/s
Model & Varian
| Model | Bandwidth | Channels | Vertical Resolution | Sampling Rate | Memory Depth | Capture Rate |
|---|---|---|---|---|---|---|
| SDS7804AP | 8 GHz | 4 + EXT | 12-bit | 20 GSa/s @ All channels | 2 Gpts/ch | 1,000,000 wfm/s |
| SDS7604AP | 6 GHz | 4 + EXT | 12-bit | 20 GSa/s @ All channels | 2 Gpts/ch | 1,000,000 wfm/s |
| SDS7804A H12 | 8 GHz | 4 + EXT | 12-bit | 20 GSa/s (dual-channel) | 1 Gpts/ch | 1,000,000 wfm/s |
| SDS7604A H12 | 6 GHz | 4 + EXT | 12-bit | 20 GSa/s (dual-channel) | 1 Gpts/ch | 1,000,000 wfm/s |
| SDS7404A H12 | 4 GHz | 4 + EXT | 12-bit | 20 GSa/s (dual-channel) | 1 Gpts/ch | 1,000,000 wfm/s |
| SDS7304A H12 | 3 GHz | 4 + EXT | 12-bit | 20 GSa/s (dual-channel) | 1 Gpts/ch | 1,000,000 wfm/s |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Model Variants | SDS7804AP, SDS7604AP, SDS7804A H12, SDS7604A H12, SDS7404A H12, SDS7304A H12 |
|---|---|
| Bandwidth | 8 GHz; 6 GHz; 4 GHz; 3 GHz |
| Channels | 4 + EXT |
| Vertical Resolution | 12-bit |
| Sampling Rate | 20 GSa/s @ All channels; 20 GSa/s (dual-channel) |
| Memory Depth | 2 Gpts/ch; 1 Gpts/ch |
| Capture Rate | 1,000,000 wfm/s |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.




