Keysight
Keysight Attenuator RF/Microwave — Seri 849x | Attenuator RF/Microwave
Provides precision attenuation, flat frequency response, and low SWR over a broad frequency range
Available models include 8491A, 8492A, 8493A, 8494A, 8495A, 8496A, 8497K.

Provides precision attenuation, flat frequency response, and low SWR over a broad frequency range
Superior RF Performance
- Frequency Range: DC to 12.4 GHz
- Maximum SWR: 1.2 to 4 GHz, 1.3 to 12.4 GHz
Power Handling
- Maximum Input Power: 2 W (average), 100 W (peak)
Features
- Connector: Type-N male, female
Model & Varian
| Model | Type | Frequency range | Attenuation |
|---|---|---|---|
| 8491A | Fixed coaxial attenuator | DC to 12.4 GHz | 3 to 60 dB, connector option dependent |
| 8492A | Fixed coaxial attenuator | DC to 18 GHz | 3 to 60 dB, connector option dependent |
| 8493A | Fixed coaxial attenuator | DC to 12.4 GHz | 3 to 60 dB, connector option dependent |
| 8494A | Manual step attenuator | DC to 4 GHz | 0 to 11 dB in 1 dB steps |
| 8495A | Manual step attenuator | DC to 4 GHz | 0 to 70 dB in 10 dB steps |
| 8496A | Manual step attenuator | DC to 4 GHz | 0 to 110 dB in 10 dB steps |
| 8497K | Programmable step attenuator | DC to 26.5 GHz | 0 to 90 dB in 10 dB steps |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Variant count | 7 models |
|---|---|
| Frequency Range | DC to 12.4 GHz |
| Maximum SWR | 1.2 to 4 GHz, 1.3 to 12.4 GHz |
| Maximum Input Power | 2 W (average), 100 W (peak) |
| Connector | Type-N male, female |
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.
Produk Terkait
Referensi
https://www.keysight.com/us/en/product/8491A/8491a-coaxial-fixed-attenuator-dc-12-4-ghz.html




