Siglent
Siglent SPS5000X Programmable DC Power Supply 180/360/720/1080 W 1/2/3 Channels | Catu Daya DC Programmable
SIGLENT SPS5000X Programmable Switching DC Power Supplies provide a wide range of output power using single-channel and multi-channel output configurations coupled with…
Available models include SPS5051X, SPS5041X, SPS5042X, SPS5043X, SPS5044X, SPS5045X, SPS5081X, SPS5082X, SPS5084X, SPS5085X, SPS5161X, SPS5162X, SPS5163X, SPS5164X.

SIGLENT SPS5000X Programmable Switching DC Power Supplies provide a wide range of output power using single-channel and multi-channel output configurations coupled with constant power capability. The SPS5000X series of power supplies includes sixteen models with voltages to 160 VDC and power to 1080 W. SPS5000X power supplies can be connected in series (2 units) or in parallel (3 units) to meet the requirements of 0~320V and 0~270A, with a maximum combined power of 3240W.
Key Features
- Rated Output Voltage:40 V / 50 V / 80 V / 160 V
- Rated Output Power:180 W / 360 W / 720 W / 1080 W
- Wide range of output voltage and current, high efficiency power supply
- CV, CC priority mode selection, better protection of equipment under test
- Configurable three-channel timing output
- 170° wide viewing angle OLED screen, remote web control
Model & Varian
| Model | Max single output current | Max single output voltage | Max output power | Channels | Resolution |
|---|---|---|---|---|---|
| SPS5051X | 10 A | 50 V | 180 W | 1 | 1 mV/1 mA |
| SPS5041X | 30 A | 40 V | 360 W | 1 | 1 mV/1 mA |
| SPS5042X | 60 A | 40 V | 720 W | 1 | 1 mV/1 mA |
| SPS5043X | 90 A | 40 V | 1080 W | 1 | 1 mV/1 mA |
| SPS5044X | 30 A | 40 V | 720 W | 2 | 1 mV/1 mA |
| SPS5045X | 30 A | 40 V | 1080 W | 3 | 1 mV/1 mA |
| SPS5081X | 15 A | 80 V | 360 W | 1 | 1 mV/1 mA |
| SPS5082X | 30 A | 80 V | 720 W | 1 | 1 mV/1 mA |
| SPS5084X | 15 A | 80 V | 720 W | 2 | 1 mV/1 mA |
| SPS5085X | 15 A | 80 V | 1080 W | 3 | 1 mV/1 mA |
| SPS5161X | 7.5 A | 160 V | 360 W | 1 | 1 mV/1 mA |
| SPS5162X | 15 A | 160 V | 720 W | 1 | 1 mV/1 mA |
| SPS5163X | 22.5 A | 160 V | 1080 W | 1 | 1 mV/1 mA |
| SPS5164X | 7.5 A | 160 V | 720 W | 2 | 1 mV/1 mA |
Geser tabel ke samping untuk melihat semua spesifikasi →
Spesifikasi
| Model Variants | SPS5051X, SPS5041X, SPS5042X, SPS5043X, SPS5044X, SPS5045X, SPS5081X, SPS5082X, SPS5084X, SPS5085X, SPS5161X, SPS5162X, SPS5163X, SPS5164X |
|---|---|
| Max single output current | 10 A; 30 A; 60 A; 90 A; 15 A; 7.5 A; 22.5 A |
| Max single output voltage | 50 V; 40 V; 80 V; 160 V |
| Max output power | 180 W; 360 W; 720 W; 1080 W |
| Channels | 1; 2; 3 |
| Resolution | 1 mV/1 mA |
Unduhan & Sumber
Butuh konsultasi teknis?
Kirim kebutuhan pengujian Anda — tim Terastek membantu menentukan konfigurasi yang sesuai.




